GL043A 4.3-inch & GL70A1 7-inch Human-Machine Interface (HMI)
View the detailed specification sheet of GL043A (4.3-inch) and GL70A1 (7-inch) HMI, including display area, resolution, overall dimensions, mounting cutout dimensions.
Available Models:
- GL043A
- GL70A1
Products Available Worldwide
Product Details
More Info
GL043A (4.3 inch) Full Specification Sheet
| Item | Specification |
| Display Size / Type | 4.3" TFT |
| Display Area (mm) | 95.04(W) × 53.86(H) |
| Resolution | 480 × 272 Pixels |
| Overall Dimension (mm) | 132 × 102 × 33 |
| Mounting Cutout Size (mm) | 119 × 93 |
| Mounting Method | Flush mounting (fixed with mounting buckles) |
| Input Power Supply | DC10V ~ DC28V (Built-in isolated power supply) |
| Power Consumption | < 3.5W |

MBox-FHD7 HDM
GL70A1 (7 Inch) Full Specification Sheet
| Item | Specification |
| Display Size / Type | 7" TFT |
| Resolution | 800 × 480 Pixels |
| Overall Dimensions (mm) | 190.5 × 105.5 |
| Cabinet Cutout Size (mm) | 167 × 102 |
| Mounting Method | Embedded Mounting |
| Power Supply | DC24V / 5W |

MCGS STock