AM06 6ES7288-3AM06-0AA04 input 2 output Analog Module 4 AI/2 AO

Siemens PLC S7-200SMART, Analog 4 input 2 ouput Module:
S7-200 SMART, Analog I/O SM AM06, 4 AI/2 AO
SIMATIC S7-200 SMART, Analog Input/Output SM AM06, 4 AI/2 AO, 0..10 V, 0..5 V, 0/4..20mA, +/-5 V, +/-2.5 V, 12-bit resolution or 4...20mA, +/-10 V, 11-bit resolution.
Product Code | Description |
---|---|
6ES7288-2DE08-0AA0 | S7-200 SMART, EM DE08, Digital Input Module, 8x24 VDC Inputs |
6ES7288-2DE16-0AA0 | S7-200 SMART, EM DE16, Digital Input Module, 16x24 VDC Inputs |
6ES7288-2DR08-0AA0 | S7-200 SMART, EM DRO8, Digital Output Module, 8xRelay Outputs |
6ES7288-2DR16-0AA0 | S7-200 SMART, EM DR16, Digital Input/Output Module, 8x24 VDC Inputs/8xRelay Outputs |
6ES7288-2DR32-0AA0 | S7-200 SMART, EM DR32, Digital Input/Output Module, 16x24 VDC Inputs/16xRelay Outputs |
6ES7288-2DT08-0AA0 | S7-200 SMART, EM DTO8, Digital Output Module, 8x24 VDC Outputs |
6ES7288-2DT16-0AA0 | S7-200 SMART, EM DT16, Digital Input/Output Module, 8x24 VDC Inputs/8x24 VDC Outputs |
6ES7288-2DT32-0AA0 | S7-200 SMART, EM DT32, Digital Input/Output Module, 16x24 VDC Inputs/16x24 VDC Outputs |
6ES7288-2QR16-0AA0 | S7-200 SMART, EM QR16, Digital Output Module, 16xRelay Outputs |
6ES7288-2QT16-0AA0 | S7-200 SMART, EM QT16, Digital Output Module, 16x24 VDC Outputs |
6ES7288-3AE04-0AA0 | S7-200 SMART, EM AE04, Analog Input Module, 4 Inputs |
6ES7288-3AE08-0AA0 | S7-200 SMART, EM AE08, Analog Input Module, 8 Inputs |
6ES7288-3AM03-0AA0 | S7-200 SMART, EM AM03, Analog Input/Output Module, 2 Inputs/1 Output |
6ES7288-3AM06-0AA0 | S7-200 SMART, EM AM06, Analog Input/Output Module, 4 Inputs/2 Outputs |
6ES7288-3AQ02-0AA0 | S7-200 SMART, EM AQ02, Analog Output Module, 2 Outputs |
6ES7288-3AQ04-0AA0 | S7-200 SMART, EM AQ04, Analog Output Module, 4 Outputs |
6ES7288-3AR02-0AA0 | S7-200 SMART, EM ARO2, Resistance Thermometer Input Module, 2 Channels |
6ES7288-3AR04-0AA0 | S7-200 SMART, EM ARO4, Resistance Thermometer Input Module, 4 Channels |
6ES7288-3AT04-0AA0 | S7-200 SMART, EM ATO4, Thermocouple Input Module, 4 Channels |
6ES7288-5CM01-0AA0 | S7-200 SMART, SB CM01, Communication Expansion Signal Board, RS485 Interface, 9-pole D-sub (pin) |
6ES7288-5DT04-0AA0 | S7-200 SMART, SB DT04, Digital Output Expansion Signal Board, 4x24 VDC Outputs |
6ES7288-5AE01-0AA0 | S7-200 SMART, SB AE01, Analog Expansion Signal Board, 1 Analog Input |
6ES7288-5AQ01-0AA0 | S7-200 SMART, SB AQ01, Analog Expansion Signal Board, 1 Analog Output |
6ES7288-7DP01-0AA0 | S7-200 SMART, EM DP01, Profibus-DP Slave Expansion Module |
6ES7288-5BA01-0AA0 | S7-200 SMART, SB BA01, Battery Backup Expansion Signal Board |
6ES7288-4RM60-0AA0 | S7-200SMART, EM RM60, PROFINET Interface Module, IM60 (Max. 6 I/O Modules), 1x Integrated RJ45 Socket, Onboard I/O: 36 DI 24 V DC; 24 DO 24 V DC |
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Factory Production Time | 10 Day/Days |
Net Weight (kg) | 0.213 Kg |
Packaging Dimension | 11.30 x 12.90 x 7.80 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
6ES7288-3AM06-0AA0
I. Key Application Industries
This module is tailored for small-scale automation equipment and commonly used in the following sectors:
- Packaging Machinery
Handles analog signal processing for material weighing, temperature monitoring, etc. - Textile Equipment
Controls analog parameters such as yarn tension and motor speed. - Machine Tool Processing
Integrated into CNC systems for position feedback or pressure monitoring. - Food & Plastics Industry
Applied in filling accuracy control, temperature regulation, and similar scenarios. - General Small-Scale Automation Lines
Suitable for cost-sensitive devices with flexible I/O expansion needs.
II. Compatible PLC and Peripheral Devices
- Core PLC Compatibility
- Siemens S7-200 SMART Series CPUs
This module is a dedicated expansion unit for S7-200 SMART PLCs, compatible with:- Standard CPUs (e.g., ST40, ST60)
- Economy CPUs (e.g., CR40).
- Siemens S7-200 SMART Series CPUs
- Upstream Devices (Input Sources)
- Sensors:
- Temperature sensors (PT100/thermocouples)
- Pressure transmitters
- Flowmeters (4–20mA/0–10V output).
- Control Command Devices:
- Host computers (via Ethernet)
- HMI touchscreens (e.g., SMART LINE series).
- Sensors:
- Downstream Devices (Output Control)
- Actuators:
- Inverters (for motor speed regulation)
- Proportional valves (for hydraulic/pneumatic control)
- Servo drives (for position/torque control).
- Communication Expansion:
- CM01 signal board: Adds RS232/RS485 interfaces for third-party devices (e.g., barcode scanners, weigh scales).
- Actuators:
III. System Integration Advantages
- Flexible Expansion:
Adds communication ports (up to 3) via signal boards, supporting protocols like Modbus RTU and USS. - Compact Design:
Saves electromechanical cabinet space and reduces costs. - Rapid Data Exchange:
Ethernet interface enables multi-device data interaction (up to 4 devices).
This module excels in scenarios requiring precise analog control, compact integration, and seamless compatibility with Siemens S7-200 SMART ecosystems.