Recommendations when users select PLC modules 6ES7288-2DE16-0AA0 Digital input EM DI16

Siemens PLC S7-200SMART, Digital input EM DI16 input:
S7-200 SMART, SM DE16
SIMATIC S7-200 SMART, Digital input EM DI16, 16 DI, 24V DC, Sink/Source
Technical Specifications
Parameter | Specification |
---|---|
Input Type | Digital Input |
Number of Inputs | 16 |
Input Voltage | 24V DC |
Input Current | 4 mA (no load), 4 mA per channel |
Operating Temperature | -20°C to 70°C |
Dimensions | 45 mm (W) × 100 mm (H) × 81 mm (D) |
Weight | ~100 g |
Mounting | Panel Mount |
Interface | RS485/RS232 (optional) |
Comparison with Other Modules
Module | Inputs | Outputs | Compatibility | Price Range |
---|---|---|---|---|
6ES7288-2DE16-0AA0 | 16 | 0 | S7-200 SMART | 150–200 |
6ES7288-2DT08-0AA0 | 8 | 8 | S7-200 SMART | 100–150 |
6ES7288-2DR16-0AA0 | 16 | 16 | S7-200 SMART | 200–250 |
Applications
The 6ES7288-2DE16-0AA0 is widely used in various industrial automation systems, including:
-
- Production Line Control: For monitoring and controlling machinery and equipment.
- Sensor Integration: For connecting sensors, switches, and other digital devices.
- Data Acquisition: For real-time data collection in industrial environments.
- HVAC and Building Automation: For monitoring and controlling temperature and humidity sensors.
- Robotics and Automation Systems: For integrating with robotic arms and control systems.
Why Choose Siemens 6ES7288-2DE16-0AA0?
- Proven Reliability: As part of the Siemens S7-200 SMART series, this module is built to last in demanding industrial environments.
- Easy Integration: Designed for quick installation and compatibility with other Siemens PLC modules.
- Cost-Effective: Offers excellent value for money compared to other digital input modules in the market.
- Support and Warranty: Siemens provides comprehensive technical support and a 1-year warranty on all modules.
6ES7288-2DE08-0AA0 | S7-200 SMART, EM DE08, Digital Input Module, 8x24 VDC Inputs |
6ES7288-2DE16-0AA0 | S7-200 SMART, EM DE16, Digital Input Module, 16x24 VDC Inputs |
6ES7288-2DR08-0AA0 | S7-200 SMART, EM DRO8, Digital Output Module, 8xRelay Outputs |
6ES7288-2DR16-0AA0 | S7-200 SMART, EM DR16, Digital Input/Output Module, 8x24 VDC Inputs/8xRelay Outputs |
6ES7288-2DR32-0AA0 | S7-200 SMART, EM DR32, Digital Input/Output Module, 16x24 VDC Inputs/16xRelay Outputs |
6ES7288-2DT08-0AA0 | S7-200 SMART, EM DTO8, Digital Output Module, 8x24 VDC Outputs |
6ES7288-2DT16-0AA0 | S7-200 SMART, EM DT16, Digital Input/Output Module, 8x24 VDC Inputs/8x24 VDC Outputs |
6ES7288-2DT32-0AA0 | S7-200 SMART, EM DT32, Digital Input/Output Module, 16x24 VDC Inputs/16x24 VDC Outputs |
6ES7288-2QR16-0AA0 | S7-200 SMART, EM QR16, Digital Output Module, 16xRelay Outputs |
6ES7288-2QT16-0AA0 | S7-200 SMART, EM QT16, Digital Output Module, 16x24 VDC Outputs |
6ES7288-3AE04-0AA0 | S7-200 SMART, EM AE04, Analog Input Module, 4 Inputs |
6ES7288-3AE08-0AA0 | S7-200 SMART, EM AE08, Analog Input Module, 8 Inputs |
6ES7288-3AT04-0AA0 | S7-200 SMART, EM ATO4, Thermocouple Input Module, 4 Channels |
6ES7288-3AM03-0AA0 | S7-200 SMART, EM AM03, Analog Input/Output Module, 2 Inputs/1 Output |
6ES7288-3AM06-0AA0 | S7-200 SMART, EM AM06, Analog Input/Output Module, 4 Inputs/2 Outputs |
6ES7288-3AQ02-0AA0 | S7-200 SMART, EM AQ02, Analog Output Module, 2 Outputs |
6ES7288-3AQ04-0AA0 | S7-200 SMART, EM AQ04, Analog Output Module, 4 Outputs |
6ES7288-3AR02-0AA0 | S7-200 SMART, EM ARO2, Resistance Thermometer Input Module, 2 Channels |
6ES7288-3AR04-0AA0 | S7-200 SMART, EM ARO4, Resistance Thermometer Input Module, 4 Channels |
6ES7288-5CM01-0AA0 | S7-200 SMART, SB CM01, Communication Expansion Signal Board, RS485 Interface, 9-pole D-sub (pin) |
6ES7288-5DT04-0AA0 | S7-200 SMART, SB DT04, Digital Output Expansion Signal Board, 4x24 VDC Outputs |
6ES7288-5AE01-0AA0 | S7-200 SMART, SB AE01, Analog Expansion Signal Board, 1 Analog Input |
6ES7288-5AQ01-0AA0 | S7-200 SMART, SB AQ01, Analog Expansion Signal Board, 1 Analog Output |
6ES7288-7DP01-0AA0 | S7-200 SMART, EM DP01, Profibus-DP Slave Expansion Module |
6ES7288-5BA01-0AA0 | S7-200 SMART, SB BA01, Battery Backup Expansion Signal Board |
6ES7288-4RM60-0AA0 | S7-200 SMART, EM RM60, PROFINET Interface Module, IM60 (Max. 6 I/O Modules), 1x Integrated RJ45 Socket, Onboard I/O: 36 DI 24 V DC; 24 DO 24 V DC |
Delivery information | |
Export Control Regulations | ECCN : EAR99H / AL : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (kg) | 0.227 Kg |
Packaging Dimension | 11.30 x 12.80 x 7.80 |
Package size unit of measure | CM |
Quantity Unit | 1 NOs |
Packaging Quantity | 1 |